Measuring Energy
There are many ways to measure energy.
ENERGY UNITS AND POWER
Now one can also express the relationship or conversions of one unit into another.
| Unit | Equivalents |
| 1J | 1 million erg |
| 1erg | 1 millionth J |
| 1cal | 4.1855J |
| 1000cal | 1 kilocalorie or 1 Calorie |
| 1Btu | 1054.7W |
| 1W | 0.001341hp |
| 1hp | 745.7W |
| 1hp metric | 735.5W |
The next table gives the energy of the very small to the very large.
| The Energy of things and events. | Joules |
| The energy of a photon within the visible spectrum. | 2.5 X 10e-19J to 5.1 X 10e-19J |
| 0db sound for 1 second on a person's eardrum. | 10e-17J |
| The rest mass energy of an electron. | 8.2 X 10e-14J |
| Energy released for each fuzed atom of helium. | 4.3 X 10e-12J |
| Energy released by spliting an atom of uranium. | 4 X 10e-11J |
| 1 erg | 1 X 10e-7J |
| Moonlight on a persons face for one second. | 8 X 10e-5J or 800 erg |
| Wingbeat of a honeybee. | 8 X 10e-4J or 8000 erg |
| Chirrup of a cricket. | 9 X 10e-4J or 9000 erg |
| Depressing the key of a manual typewriter. | 10e-1J or 100,000 erg |
| 1 cal | 4.1855J |
| Lethal dose of Xrays. | 7 X 10e2 or 167 cal. |
| Burning match. | 4 X 10e3J or 955 cal |
| 1 Btu | 1054.5J |
| 1000 cal | 4185.5J or 1 Calorie or 3.96 Btu. |
| Energy in a slice of Apple Pie. | 1.5 X 10e6J or 358.3 Calorie |
| Woman running for one hour | 1.8 X 10e6J or 430.0 Calorie |
| Man running for one hour | 2.5 X 10e6J or 597.3 Calorie |
| Energy Contained in 1lb of Coal. | 1.5 X 10e7J or 3583 Calorie or 14224 Btu |
| A day's heavy manual labor. | 1.7 X 10e7J or 4061 Calorie |
| Explosion of 1 Short ton of TNT. | 4.2 X 10e9J |
| Energy generated by Saturn V rocket. | 1.3 X 10e11J |
| Atomic Bomb dropped on Hiroshima. | 8.4 X 10e13 |
| Hurricane. | 4 X 10e15J |
| 100Mt thermonuclear bomb. | 4.2 X 10e17J |
| Earthquake Richter 8. | 10e18J |
| Eruption, 1883 Krakatoa. | 6 X 10e18J |
| Earth's Annual Share of solar radiation. | 5.6 X 10e24J |
| Earth spinning on it axis. | 3 X 10e39J |
| Earth traveling in orbit. | 2 X 10e33J |
| Annual energy output of the Sun | 10e34J |
| Supernova. | 10e41J |
This page is hosted at:
Watman Associates
57 Sunset Hill Drive
Monroe CT 04668
203 268 6728
Watman Associates provides off the shelf and custom Linux Solutions.